List of Word pattern analogies
No. | Analogy | Pattern/Relationship |
---|---|---|
1 | Hot : Cold | Opposites |
2 | Teacher : School | Person to Place |
3 | Painter : Brush | Person to Tool |
4 | Fish : Swim | Animal to Action |
5 | Bird : Feather | Animal to Feature |
6 | Fire : Burn | Cause and Effect |
7 | Smile : Happiness | Expression to Emotion |
8 | Eye : See | Body Part to Function |
9 | Book : Read | Object to Purpose |
10 | Knife : Cut | Tool to Function |
11 | Doctor : Hospital | Person to Place |
12 | Sun : Day | Cause and Effect |
13 | Moon : Night | Association |
14 | Hammer : Nail | Tool to Object |
15 | Glove : Hand | Covering to Body Part |
16 | Ear : Hear | Body Part to Function |
17 | Clock : Time | Instrument to Measurement |
18 | Pen : Write | Tool to Function |
19 | Brush : Paint | Tool to Action |
20 | Bark : Dog | Sound to Animal |
21 | Necklace : Neck | Adornment to Body Part |
22 | Keyboard : Typing | Tool to Function |
23 | Shoe : Foot | Covering to Body Part |
24 | Camera : Photograph | Tool to Output |
25 | Seed : Tree | Origin to Result |
26 | Cloud : Rain | Cause and Effect |
27 | Oven : Bake | Tool to Function |
28 | Window : House | Part to Whole |
29 | Leaf : Tree | Part to Whole |
30 | Wheel : Car | Part to Whole |
31 | Chair : Sit | Object to Purpose |
32 | Phone : Call | Tool to Function |
33 | Student : Study | Person to Activity |
34 | Author : Book | Creator to Creation |
35 | Composer : Symphony | Creator to Creation |
36 | Chef : Recipe | Person to Tool |
37 | Lock : Key | Object to Tool |
38 | Painter : Easel | Person to Tool |
39 | Firefighter : Hose | Person to Tool |
40 | Mail : Letter | Container to Contents |
41 | Bottle : Water | Container to Contents |
42 | Pencil : Eraser | Tool to Accessory |
43 | Wheel : Bicycle | Part to Whole |
44 | Battery : Flashlight | Power Source to Device |
45 | Horse : Stable | Animal to Shelter |
46 | Bee : Hive | Animal to Home |
47 | Spider : Web | Animal to Creation |
48 | Builder : House | Person to Creation |
49 | Athlete : Game | Person to Activity |
50 | Driver : Car | Person to Vehicle |
51 | Pilot : Plane | Person to Vehicle |
52 | Teacher : Lesson | Person to Task |
53 | Singer : Song | Person to Creation |
54 | Judge : Courtroom | Person to Place |
55 | Lawyer : Law | Person to Subject |
56 | Scientist : Experiment | Person to Activity |
57 | Farmer : Tractor | Person to Tool |
58 | Plumber : Wrench | Person to Tool |
59 | Carpenter : Hammer | Person to Tool |
60 | Librarian : Books | Person to Object |
61 | Surgeon : Scalpel | Person to Tool |
62 | Astronaut : Space | Person to Place |
63 | Artist : Canvas | Person to Object |
64 | Singer : Microphone | Person to Tool |
65 | Painter : Paint | Person to Material |
66 | Mechanic : Engine | Person to Object |
67 | Gardener : Shovel | Person to Tool |
68 | Photographer : Camera | Person to Tool |
69 | Poet : Poem | Person to Creation |
70 | Editor : Article | Person to Object |
71 | Actor : Stage | Person to Place |
72 | Dancer : Ballet | Person to Art Form |
73 | Driver : Road | Person to Place |
74 | Nurse : Patient | Person to Subject |
75 | Therapist : Counseling | Person to Activity |
76 | Chef : Kitchen | Person to Place |
77 | Soldier : Army | Person to Group |
78 | President : Country | Leader to Domain |
79 | Captain : Ship | Leader to Vehicle |
80 | Principal : School | Leader to Place |
81 | Coach : Team | Leader to Group |
82 | Parent : Child | Relation |
83 | Sibling : Brother | Relation |
84 | Antonym : Opposite | Definition |
85 | Synonym : Same | Definition |
86 | Puppy : Dog | Young to Adult |
87 | Kitten : Cat | Young to Adult |
88 | Cub : Bear | Young to Adult |
89 | Chick : Chicken | Young to Adult |
90 | Larva : Butterfly | Stage of Development |
91 | Tadpole : Frog | Stage of Development |
92 | Student : Classroom | Person to Place |
93 | Cow : Barn | Animal to Shelter |
94 | Laptop : Computer | Object to Category |
95 | Rose : Flower | Object to Category |
96 | Parrot : Bird | Object to Category |
97 | Dictionary : Definition | Object to Purpose |
98 | Thermometer : Temperature | Tool to Measurement |
99 | Stethoscope : Heartbeat | Tool to Sound |
100 | Compass : Direction | Tool to Measurement |
Let’s practice!
Pages: 1 2